<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News - Future of Finance – Transparent, Fast, and Rewarding with SunFI</title>
	<atom:link href="https://sunfi.info/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://sunfi.info</link>
	<description></description>
	<lastBuildDate>Thu, 16 Oct 2025 13:10:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://sunfi.info/app-storage/2025/09/logo-md.svg</url>
	<title>News - Future of Finance – Transparent, Fast, and Rewarding with SunFI</title>
	<link>https://sunfi.info</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The BJP&#8217;s Rupee-Backed Stablecoin Proposal</title>
		<link>https://sunfi.info/the-bjps-rupee-backed-stablecoin-proposal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bjps-rupee-backed-stablecoin-proposal</link>
					<comments>https://sunfi.info/the-bjps-rupee-backed-stablecoin-proposal/#respond</comments>
		
		<dc:creator><![CDATA[webbizindia7@gmail.com]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 12:10:05 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[indian crypto market]]></category>
		<category><![CDATA[stablecoin]]></category>
		<guid isPermaLink="false">https://www.sunfi.info/?p=4066</guid>

					<description><![CDATA[<p>The BJP&#8217;s Rupee-Backed Stablecoin Proposal In September 2025, BJP spokesperson Pradeep Bhandari suggested creating a new kind of digital money called an Indian rupee-backed stablecoin. This coin would be fully supported by Government of India bonds, meaning every digital coin would have real government value behind it.The goal of this plan is to make digital</p>
<p>The post <a href="https://sunfi.info/the-bjps-rupee-backed-stablecoin-proposal/">The BJP’s Rupee-Backed Stablecoin Proposal</a> first appeared on <a href="https://sunfi.info">Future of Finance – Transparent, Fast, and Rewarding with SunFI</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="4066" class="elementor elementor-4066">
				<div class="elementor-element elementor-element-0bbb7b0 e-flex e-con-boxed e-con e-parent" data-id="0bbb7b0" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-296153e elementor-widget elementor-widget-heading" data-id="296153e" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">The BJP's Rupee-Backed Stablecoin Proposal
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-fe7ff3b elementor-widget elementor-widget-text-editor" data-id="fe7ff3b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<div><div>In September 2025, BJP spokesperson Pradeep Bhandari suggested creating a new kind of digital money called an Indian rupee-backed stablecoin. This coin would be fully supported by Government of India bonds, meaning every digital coin would have real government value behind it.</div><br /><div>The goal of this plan is to make digital payments safe, clear, and trustworthy, not for trading or making quick profits. This idea gives new energy to India&#8217;s growing interest in stablecoins and digital currencies.</div><br /><div>Bhandari explained that this digital rupee stablecoin could exist alongside the RBI&#8217;s e-rupee, which is already being tested by the Reserve Bank of India. The e-rupee is made and controlled by the central bank, while the proposed stablecoin would work on a public blockchain and be backed by government bonds.</div><br /><div>Sandeep Nailwal, the CEO of Polygon, said he is &#8220;100% sure&#8221; that India will launch an INR stablecoin within three months. He believes this will make digital money safer and easier to use for people across India.</div></div>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://sunfi.info/the-bjps-rupee-backed-stablecoin-proposal/">The BJP’s Rupee-Backed Stablecoin Proposal</a> first appeared on <a href="https://sunfi.info">Future of Finance – Transparent, Fast, and Rewarding with SunFI</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://sunfi.info/the-bjps-rupee-backed-stablecoin-proposal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Should Ready for Stablecoin, Says FM Nirmala Sitharaman</title>
		<link>https://sunfi.info/india-should-ready-for-stablecoin-says-fm-nirmala-sitharaman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-should-ready-for-stablecoin-says-fm-nirmala-sitharaman</link>
					<comments>https://sunfi.info/india-should-ready-for-stablecoin-says-fm-nirmala-sitharaman/#respond</comments>
		
		<dc:creator><![CDATA[webbizindia7@gmail.com]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 11:39:58 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.sunfi.info/?p=4054</guid>

					<description><![CDATA[<p>India Should Ready for Stablecoin, Says FM Nirmala Sitharaman A Potential Paradigm Shift in India&#8217;s Cryptocurrency Stance India stands at a critical juncture in its approach to digital assets as Finance Minister Nirmala Sitharaman signaled a notable shift in the country&#8217;s stance on stablecoins during the Kautilya Economic Conclave 2025 held in New Delhi on October</p>
<p>The post <a href="https://sunfi.info/india-should-ready-for-stablecoin-says-fm-nirmala-sitharaman/">India Should Ready for Stablecoin, Says FM Nirmala Sitharaman</a> first appeared on <a href="https://sunfi.info">Future of Finance – Transparent, Fast, and Rewarding with SunFI</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="4054" class="elementor elementor-4054">
				<div class="elementor-element elementor-element-f9074fd e-flex e-con-boxed e-con e-parent" data-id="f9074fd" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-896f272 e-con-full e-flex e-con e-child" data-id="896f272" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-201ad09 elementor-widget elementor-widget-heading" data-id="201ad09" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">India Should Ready for Stablecoin, Says FM Nirmala Sitharaman</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-b0dfe43 elementor-widget elementor-widget-text-editor" data-id="b0dfe43" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<div><div><span style="color: #00ccff;"><strong>A Potential Paradigm Shift in India&#8217;s Cryptocurrency Stance</strong></span></div><div> </div><div>India stands at a critical juncture in its approach to digital assets as Finance Minister Nirmala Sitharaman signaled a notable shift in the country&#8217;s stance on stablecoins during the Kautilya Economic Conclave 2025 held in New Delhi on October 3, 2025. In a statement that has sent ripples through India&#8217;s cryptocurrency ecosystem, Sitharaman emphasized that nations must &#8220;prepare to engage&#8221; with stablecoins, marking what could be a significant departure from India&#8217;s historically cautious approach to private digital currencies.</div></div><div> </div><div><div><div>Innovations like stablecoins are transforming the landscape of money and capital inflows. These shifts may force nations to make binary choices, adapt to new monetary architecture or risk exclusion,&#8221; declared the Finance Minister, underscoring the inevitability of this financial evolution. Her remarks acknowledge that &#8220;no nation can insulate itself from systemic changes&#8221; and that countries must engage with these transformations &#8220;whether we welcome these shifts or not&#8221;.</div></div></div>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-b6d9a34 e-con-full e-flex e-con e-child" data-id="b6d9a34" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-4098e8c elementor-widget elementor-widget-heading" data-id="4098e8c" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Understanding the Stablecoin Phenomenon</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-d252804 elementor-widget elementor-widget-text-editor" data-id="d252804" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<div><div>Stablecoins represent a distinct category within the cryptocurrency universe &#8211; digital currencies designed to maintain price stability by being pegged to underlying assets such as fiat currencies, precious metals, or other commodities. Unlike volatile cryptocurrencies such as Bitcoin or Ethereum, stablecoins aim to provide fixed value, typically maintaining a 1:1 ratio with assets like the US dollar or gold.</div></div><div> </div><div>The global stablecoin market has experienced explosive growth, with the total market capitalization surging to approximately $302 billion as of October 2025, representing a 47% increase year-to-date. Tether (USDT) commands a dominant 58% market share with over $176 billion in circulation, while USD Coin (USDC) holds approximately 25% with a market cap exceeding $74 billion.</div><div> </div><div><div><div>These digital assets have gained prominence due to their utility in cross-border payments, remittances, and international trade settlements. Stablecoins enable near-instant transactions at a fraction of traditional banking costs, operating 24/7 on blockchain networks without the delays associated with correspondent banking systems.</div></div></div>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-21c4a9f e-con-full e-flex e-con e-child" data-id="21c4a9f" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-1ff2643 elementor-widget elementor-widget-heading" data-id="1ff2643" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">India's Evolving Cryptocurrency Framework</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-a101793 elementor-widget elementor-widget-text-editor" data-id="a101793" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<div><div>India&#8217;s relationship with cryptocurrencies has been characterized by regulatory ambiguity and cautious skepticism. While the country has not banned private cryptocurrencies outright, it has maintained a restrictive stance through punitive taxation measures rather than comprehensive regulatory frameworks.</div><p> </p><div>Since April 2022, the Indian government has imposed a flat 30% tax rate on gains from Virtual Digital Assets (VDAs), which encompass cryptocurrencies, NFTs, and tokens. Additionally, a 1% Tax Deducted at Source (TDS) applies to transactions exceeding specified thresholds. This taxation regime-among the highest globally-permits no deductions except the cost of acquisition and prohibits setting off losses from crypto transactions against other income.</div></div><div> </div><div><div><div>Despite these stringent measures, India leads global cryptocurrency adoption, ranking first for three consecutive years from 2023 to 2025, with over 100 million users and approximately $4.5 billion in holdings. However, the Reserve Bank of India (RBI) has consistently advocated for banning private cryptocurrencies, citing risks to monetary policy, capital controls, and financial system stability.</div></div></div>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-07eb5db e-con-full e-flex e-con e-child" data-id="07eb5db" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-8e8f8be elementor-widget elementor-widget-heading" data-id="8e8f8be" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">The RBI's CBDC Alternative: Digital Rupee Gains Momentum</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-54bef1b elementor-widget elementor-widget-text-editor" data-id="54bef1b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<div><div><div><div><div><div>While maintaining skepticism toward private cryptocurrencies, the RBI has been aggressively pursuing its own Central Bank Digital Currency (CBDC), known as the e-rupee or digital rupee. Launched as a pilot program in December 2022, the e-rupee represents a government-backed digital currency with legal tender status.</div><br /><div>As of March 2025, the retail CBDC pilot has expanded to 17 banks with over 6 million users, and the value in circulation reached ₹1,016 crore (approximately $122 million), representing a staggering 334% increase from the previous year. The RBI has introduced innovative features including offline transactions and programmability—allowing funds to be designated for specific purposes with parameters such as expiry dates, geo-location, and merchant categories.</div></div></div></div></div></div><div> </div><div><div><div>RBI Governor Sanjay Malhotra, speaking at the International Monetary Fund and World Bank meeting on October 15, 2025, reaffirmed the central bank&#8217;s preference for CBDCs over private cryptocurrencies or stablecoins. &#8220;We believe that in India, it is the CBDC and not crypto that holds promise,&#8221; Malhotra stated, urging other central banks globally to promote CBDCs for cross-border payments.</div></div></div>								</div>
				</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://sunfi.info/india-should-ready-for-stablecoin-says-fm-nirmala-sitharaman/">India Should Ready for Stablecoin, Says FM Nirmala Sitharaman</a> first appeared on <a href="https://sunfi.info">Future of Finance – Transparent, Fast, and Rewarding with SunFI</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://sunfi.info/india-should-ready-for-stablecoin-says-fm-nirmala-sitharaman/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
